產品中心
PRODUCTS
弱酸性及酸性染料系列 |
序號 | 產品名稱 | ?索引號(CI) | 強度(%) | 價格(元/公斤) |
1 | 酸性藍NBR | ACID?BLUE?41 | 200% | |
2 | 酸性藍HRL | ACID BLUE 182 | 200% | |
3 | 弱酸性艷藍R | ACID BLUE 62 | 200% | |
4 | 酸性藍RS | ACID BLUE 25 | 200% | |
5 | 弱酸性艷藍RAWL | ACID BLUE 80 | 150% | |
6 | 酸性藏青R | ACID BLUE 92 | 100% | |
7 | 弱酸性藏青5R | ACID BLUE 113 | 120% | |
8 | 酸性艷藍RL | ACID BLUE 260 | 200% | |
9 | 中性深藍MTR | ACID BLUE 193 | 100% | |
10 | 中性翠藍G | ACID BLUE 185 | 100% | |
11 | 中性藍HC | ACID BLUE 317 | 200% | |
12 | 酸性藍AFN | ACID BLUE 264 | 200% | |
13 | 酸性翠藍5GM | ACID BLUE 142 | 200% | |
14 | 酸性藍BRLL | ACID BLUE 324 | 200% | |
15 | 酸性藍FCF | ACID BLUE 9 | 200% | |
16 | 酸性藍A2G | ACID BLUE 40 | 200% | |
17 | 酸性藍AS | ACID BLUE 45 | 200% | |
18 | 弱酸性艷藍6B | ACID BLUE 83 | 350% | |
19 | 弱酸性深藍GR | ACID BLUE 120 | 140% | |
20 | 酸性艷藍P-R | ACID BLUE 129 | 200% | |
21 | 酸性藍N-B LN | ACID BLUE 350 | 200% | |
22 | 酸性嫩黃2G | ACID YELLOW 17 | 100% | |
23 | 酸性金黃G | ACID YELLOW 36 | 100% | |
24 | 酸性黃MR | ACID YELLOW42 | 150% | |
25 | 酸性嫩黃6GS | ACID YELLOW44 | 125% | |
26 | 酸性黃GR | ACID YELLOW49 | 200% | |
27 | 酸性黃3R L | ACID YELLOW67 | 200% | |
28 | 酸性黃3R | ACID YELLOW73 | 200% | |
29 | 酸性黃GR L | ACID YELLOW116 | 200% | |
30 | 弱酸性嫩黃G | ACID YELLOW117 | 150 | |
31 | 中性深黃GL | ACID YELLOW 128 | 200% | |
32 | 中性黃LNW | ACID YELLOW 151 | 200% | |
33 | 酸性熒光黃8G | ACID YELLOW 184 | 200% | |
34 | 酸性黃A4R | ACID YELLOW 199 | 200% | |
35 | 酸性黃4R | ACID YELLOW 219 | 200% | |
36 | 酸性黃H-2G | ACID YELLOW 220 | 200% | |
37 | 酸性黃H-5G | ACID YELLOW 235 | 200% | |
38 | 酸性橙II | ACID ORANGE 7 | 100% | |
39 | 酸性橙HC | ACID ORANGE 10 | 100% | |
40 | 酸性橙GS | ACID ORANGE33 | 150% | |
41 | 酸性橙G5N | ACID ORANGE95 | 150% | |
42 | 酸性大紅G | ACID RED1 | 100% | |
43 | 酸性玫瑰紅B | ACID RED52 | 400% | |
44 | 酸性大紅GR | ACID RED73 | 100% | |
45 | 酸性大紅A | ACID RED88 | 100% | |
46 | 酸性大紅2G | ACID RED97 | 150% | |
47 | 酸性大紅3GL | ACID RED111 | 130% | |
48 | 酸性大紅GRS | ACID RED114 | 200% | |
49 | 酸性紅棕V | ACID RED119 | 150% | |
50 | 酸性紅HC | ACID RED122 | 100% | |
51 | 酸性紅3BN | ACID RED131 | 200% | |
52 | 酸性桃紅BS | ACID RED138 | 100% | |
53 | 弱酸性艷紅B | ACID RED249 | 125% | |
54 | 酸性紫紅BB | ACID RED154 | 100% | |
55 | 酸性紅M | ACID RED266 | 200% | |
56 | 酸性紅玉N-5BL | ACID RED299 | 200% | |
57 | 中性紅H-G | ACID RED315 | 200% | |
58 | 酸性紅MF-2BL | ACID RED336 | 200% | |
59 | 酸性紅FRLL | ACID RED337 | 200% | |
60 | 酸性紅2B | ACID RED361 | 200% | |
61 | 酸性猩紅FG | ACID RED374 | 150% | |
62 | 中性棗紅H-B | ACID RED405 | 200% | |
63 | 中性紅H-C | ACID RED407 | 200% | |
64 | 酸性紫4BNS | ACIDVIOLET17 | 180% | |
65 | 酸性紫FBN | ACID VIOLET48 | 180% | |
66 | 弱酸性艷紅10B | ACID VIOLET54 | 140% | |
67 | 中性紫MB | ACID VIOLET90 | 100% | |
68 | 酸性綠VS | ACIDVIOLET16 | 200% | |
69 | 酸性綠DS | ACID VIOLET20 | 200% | |
70 | 弱酸性綠GS | ACID VIOLET25 | 160% | |
71 | 酸性橄欖綠 | ACID VIOLET73 | 200% | |
72 | 酸性棕R | ACID BROWN 4 | 200% | |
73 | 酸性棕14 | ACID BROWN14 | 100% | |
74 | 酸性棕75 | ACID BROWN75 | 100% | |
75 | 酸性棕165 | ACID BROWN165 | 100% | |
76 | 酸性棕97 | ACID BROWN97 | 100% | |
77 | 酸性棕98 | ACID BROWN98 | 100% | |
78 | 酸性棕161 | ACID BROWN161 | 100% | |
79 | 酸性棕282 | ACID BROWN282 | 200% | |
80 | 酸性棕289 | ACID BROWN289 | 200% | |
81 | 酸性棕348 | ACID BROWN348 | 100% | |
82 | 酸性棕349 | ACID BROWN349 | 100% | |
83 | 酸性棕355 | ACID BROWN355 | 300% | |
84 | 酸性黑10B | ACID BLACK1 | 100% | |
85 | 弱酸性黑BR | ACID BLACK24 | 150% | |
86 | 酸性黑VLG | ACID BLACK26 | 200% | |
87 | 中性黑WAN | ACID BLACK52 | 150% | |
88 | 中性灰2BL | ACID BLACK60 | 150% | |
89 | 中性黑H | ACID BLACK107 | 200% | |
90 | 中性黑BL | ACID B LACK168 | 100% | |
91 | 中性黑LD | ACID BLACK172 | 140% | |
92 | 中性黑DN | ACID BLACK194 | 140% | |
93 | 酸性黑NS | ACID B LACK210 | 180% | |
94 | 酸性黑NB | ACID BLACK234 | 200% | |
95 | 酸性黑ACE | ACID BLACK ACE | 120% | |
酸性媒介染料.直接染料系列 |
序號 | 產品名稱 | ?索引號(CI) | 強度(%) | 價格(元/公斤) |
1 | 酸性媒介深黃GG | MORDANT YELLOW 10 | 100% | |
2 | 酸性媒介橙R | MORDANT ORANNGE 1 | 100% | |
3 | 酸性媒介紅S-80 | MORDANT RED 3 | 100% | |
4 | 酸性媒介紅B | MORDANT RED 7 | 100% | |
5 | 酸性媒介紅PE | MORDANT RED 9 | 100% | |
6 | 酸性媒介桃紅3BM | MORDANT RED 15 | 100% | |
7 | 酸性媒介漂藍B | MORDANT BLUE1 | 100% | |
8 | 酸性媒介藍RRL | MORDANT BLUE 9 | 150% | |
9 | 酸性媒介藏青RRN | MORDANT BLUE RRN | 100% | |
10 | 酸性媒介綠E | MORDANT GREEN17 | 100% | |
11 | 酸性媒介棕KE | MORDANT BROWN15 | 100% | |
12 | 酸性媒介棕RH | MORDANT BROWN33 | 100% | |
13 | 酸性媒介黑PV | MORDANT BLACK 9 | 200% | |
14 | 酸性媒介黑T | MORDANT BLACK 11 | 100% | |
15 | 酸性媒介黑R | MORDANT BLACK 17 | 100% | |
16 | 酸性媒介灰BS | MORDANT GREY 13 | 100% | |
17 | 直接紫9 | Direct Violet 9 | 150% | |
18 | 直接紫35 | Direct Violet 35 | 150% | |
19 | 直接紫BB | Direct Violet 51 | 200% | |
20 | 直接灰D | Direct Black 17 | 100% | |
染料中間體系列 |
序號 | 產品名稱 | CAS NO. | 規格 | 價格 |
1 | 克利西丁 | 120-71-8 | 98.5% | |
2 | 克利西丁磺酸 | 6471-78-9 | 80% | |
3 | 雙乙??死鞫』撬?/td> | 133167-77-8 | 90% | |
4 | 2,4–二甲基苯胺-6-磺酸 | 88-22-2 | 90% | |
5 | 對克利西丁--對氨基苯磺酸偶合劑 | 40947-69-1 | 60% | |
6 | 對克利西丁—氨基C酸偶合劑 | 131-27-1 | 50% | |
7 | 對克利西丁--2,4–二甲基磺酸偶合劑 | | 60% | |
亚洲中文字幕在线精品一区_中国大陆精品视频XXXX_激情av五月天免费观看_日本在线精品视频免费